| Model NO. | CNC Machining Parts |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron |
| Surface Treatment | Anodizing |
| Process | CNC Turning, Milling, Lathe |
| Tolerance | 0.01+/- 0.005mm |
| QC Control | 100% Inspection on Critical Dimensions |
| Package Size | 15.00cm * 15.00cm * 15.00cm |
| Gross Weight | 2.000kg |
| Certificate | ISO9001:2015 |
| Production Capacity | 10000/Week |
| Drawing Format | STP, STEP, IGS, CAD, PDF, DWG |
| Roughness | Ra0.2-Ra3.2 |
Make your product a reality and meet all customer expectations. We turn your drawings into well-made parts using CNC milling, turning, and other manufacturing technologies.



Precision machined prototype or production parts, produced using advanced CNC machining stations.
Rapid and production tooling, overmolding, and insert molding. No MOQ required with consistent quality.
Laser cutting, bending, welding, punching. Flexibility to create precise prototypes and production parts.
| Aluminum | Steel | Brass | Copper |
| Titanium | Stainless Steel | Bronze | ABS |
| PC | PEEK | POM | PMMA |
| As Machined | Anodizing | Polishing |
| Sand Blasting | Powder Coating | Electroplating |
| Electropolish | - | |
Standard tolerance is applied to ISO 2768 (medium) for plastics and ISO 2768 (fine) for metals. We typically hold tolerances from ±0.005″ (±0.125mm) to ±0.002″ (±0.05mm).
| Category | Details |
|---|---|
| General Tolerances | Metals: ISO 2768-m | Plastics: ISO 2768-c |
| Precision Tolerances | Up to +/- 0.001 inches available upon request |
| Max Part Size | Milling: 4000×1500×600 mm | Turning: 200×500 mm |
| Production Volume | 1 to 10,000+ pcs |
| Lead Time | As fast as 1-5 business days |


