| Quotation | According to your drawing (size, material, thickness, processing content, etc.) |
| Material | Carbon steel, SPCC, SGCC, Stainless steel, Aluminum, Brass, Copper, etc. |
| Processing | Laser Cutting, Precision Stamping, Bending, CNC Punching, Threading, Welding etc. |
| Surface Treatment | Brushing, Polishing, Anodizing, Powder Coating, Plating, Sandblast, etc. |
| Tolerance | +/-0.2mm, 100% QC quality inspection before delivery. |
| Drawing Format | DWG, DXF, STEP, IGS, 3DS, STL, SKP, AI, PDF, JPG. |
| Lead Time | 1-5 workdays for samples depending on surface treatment. |








1. Dimensional Tolerance: ±0.01mm to ±0.1mm.
2. Strict quality inspection: flow inspectors and professional inspectors during production.
3. ISO9001-2008 & 2015 certified facility with over 15 years of experience.
4. 100% test and tryout before shipment with provided quality reports.


