1 / 5
Elite Steel
| Model | Processing Range (ID mm) | Wall Thickness (mm) | Packing Size (mm) | Motor Parameters | Weight (Kg) | Standard Fixture (mm) |
|---|---|---|---|---|---|---|
| LPM-1.0AC | 6-25.4 | ≤5 | 470*440*180 | 220V 1300W | 10 | 6.35/9.52/12.7/19.05/25.4 |
| LPM-1.5AC | 6-38.1 | ≤5 | 470*440*180 | 220V 1300W | 11 | 12.7/19.05/31.8/25.4/38.1 |
| LPM-2.0AC | 6-50.8 | ≤5 | 470*440*180 | 220V 1300W | 12 | 19.05/31.8/25.4/38.1/50.8 |
| LPM-2.5AC | 9-63.5 | ≤5 | 470*440*180 | 220V 1300W | 14 | 31.8/25.4/38.1/50.8/63.5 |
| LPM-3.5AC | 12.7-88.9 | ≤5 | 640*465*540 | 220V 1300W | 19 | 25.4/38.1/50.8/63.5/88.9 |
| LPM-4.5AC | 19-114 | ≤5 | 640*465*540 | 220V 1300W | 28 | 50.8/63.5/76.3/101.6/114.3 |








01: Loosen the screw to move the blade position and align the marking line. 02: Tighten the screw with a hexagonal wrench. 03: Rotate the handle to clamp the pipe. 04: Rotate the feed part clockwise for precision cutting (2mm per rotation).



